|
Muskoka Tri Kids
Port Sydney, Ontario Saturday July 16, 2011 Master 40+ Swim 400m, Bike 12.4km, Run 3.2km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 238 Jason McDonald 48:12 K7MMSTR 1/21 7 8:21 2:06 1 26:36 28.0 1 13:16 4:09 Elmira
2 228 Mike Ellis 51:47 K7MMSTR 2/21 11 8:36 2:09 5 27:59 26.6 3 15:12 4:45 Baysville
3 218 Mark Caswell 52:05 K7MMSTR 3/21 9 8:27 2:07 4 27:54 26.7 4 15:44 4:55 Markham
4 215 Russ Buckerfield 52:19 K7MMSTR 4/21 18 9:21 2:21 8 28:14 26.4 2 14:44 4:37 Huntsville
5 240 Thomas Mulder 52:28 K7MMSTR 5/21 13 8:41 2:11 2 26:46 27.8 14 17:03 5:20 Lynden
6 197 Tracy Marshall 52:40 K7FMSTR 1/17 14 8:49 2:13 6 28:03 26.5 5 15:49 4:57 Huntsville
7 252 Jeff Taylor 54:01 K7MMSTR 6/21 21 9:33 2:24 3 27:37 26.9 13 16:52 5:17 Huntsville
8 204 Ann Penner 54:33 K7FMSTR 2/17 1 7:25 1:52 16 30:38 24.3 10 16:30 5:10 Nepean
9 195 Krysia Dupuis 54:37 K7FMSTR 3/17 6 8:04 2:01 15 30:13 24.6 8 16:21 5:07
10 249 Patrick Streppel 55:06 K7MMSTR 7/21 19 9:22 2:21 Port Sydney
11 187 Jo-Anne Dunk 55:17 K7FMSTR 4/17 5 7:48 1:57 9 29:19 25.4 19 18:10 5:41 Utterson
12 220 Philip Court 56:04 K7MMSTR 8/21 27 9:54 2:29 14 30:04 24.7 7 16:06 5:02 St. Catharines
13 226 Bob Devine 56:18 K7MMSTR 9/21 12 8:36 2:09 11 29:40 25.1 17 18:03 5:39 Woodstock
14 198 Carol McNiece 56:28 K7FMSTR 5/17 4 7:46 1:57 13 30:03 24.8 21 18:40 5:50 Aylmer
15 243 Gary Porter 56:41 K7MMSTR 10/21 37 12:30 3:08 7 28:11 26.4 6 16:01 5:01 Ayr
16 200 Karen Murray 57:13 K7FMSTR 6/17 3 7:42 1:56 17 31:28 23.6 18 18:05 5:39 St. Catharines
17 201 Alicia Olson-Keating 57:37 K7FMSTR 7/17 33 11:11 2:48 10 29:23 25.3 15 17:04 5:20 Bracebridge
18 239 Bill Morrison 57:47 K7MMSTR 11/21 8 8:22 2:06 24 33:01 22.5 9 16:25 5:08 St. Catharines
19 222 Jerry Cunningham 57:59 K7MMSTR 12/21 15 8:51 2:13 21 32:30 22.9 12 16:39 5:13 Hawkestone
20 224 Peter Dans 59:31 K7MMSTR 13/21 28 10:19 2:35 22 32:41 22.8 11 16:32 5:10 Etobicoke
21 210 Carolyn Walsh 1:00:34 K7FMSTR 8/17 10 8:30 2:08 12 29:52 24.9 32 22:13 6:57 Caledon
22 216 Peter Bull 1:00:57 K7MMSTR 14/21 25 9:46 2:27 26 33:37 22.1 16 17:35 5:30 Burlington
23 250 Martin Tammemagi 1:01:14 K7MMSTR 15/21 34 11:16 2:49 19 31:39 23.5 20 18:20 5:44 Toronto
24 225 Aaron Davidson 1:03:43 K7MMSTR 16/21 31 10:49 2:43 18 31:37 23.5 27 21:18 6:40 Caledon
25 194 Christine Larkin 1:04:13 K7FMSTR 9/17 16 9:02 2:16 29 34:48 21.4 26 20:24 6:23 Bracebridge
26 202 Louise Parrott 1:05:24 K7FMSTR 10/17 22 9:35 2:24 25 33:06 22.5 34 22:43 7:06 Huntsville
27 241 Ken Oates 1:05:25 K7MMSTR 17/21 29 10:19 2:35 27 33:47 22.0 28 21:20 6:40 Rosseau
28 227 Michael Drew 1:05:44 K7MMSTR 18/21 26 9:47 2:27 28 34:02 21.9 31 21:56 6:52 Oshawa
29 191 Jenn Kamachi 1:05:50 K7FMSTR 11/17 2 7:40 1:55 32 37:48 19.7 25 20:23 6:23 Bracebridge
30 214 Allan Bruce 1:06:00 K7MMSTR 19/21 38 13:25 3:22 20 32:27 22.9 24 20:09 6:18 Huntsville
31 189 Kathy Healey 1:06:32 K7FMSTR 12/17 32 10:59 2:45 30 35:55 20.7 23 19:39 6:09 Toronto
32 188 Christine Frith 1:07:43 K7FMSTR 13/17 20 9:27 2:22 31 36:30 20.4 29 21:47 6:49 Huntsville
33 248 Jeffrey Stevenson 1:10:45 K7MMSTR 20/21 36 12:12 3:03 23 32:50 22.7 36 25:44 8:03 Etobicoke
34 231 Drew Hutcheson 1:11:15 K7MMSTR 21/21 30 10:21 2:36 34 38:39 19.2 33 22:16 6:58 Huntsville
35 193 Martha Lamon 1:11:16 K7FMSTR 14/17 24 9:42 2:26 35 42:13 17.6 22 19:22 6:03 Huntsville
36 207 Nanette Van \'t Wout 1:11:49 K7FMSTR 15/17 35 11:16 2:49 33 38:38 19.3 30 21:56 6:51 Bracebridge
37 182 Justine Brown 1:16:06 K7FMSTR 16/17 17 9:06 2:17 36 44:14 16.8 35 22:47 7:08 Huntsville
38 199 Karen Morrison 1:20:47 K7FMSTR 17/17 23 9:37 2:25 37 45:18 16.4 37 25:53 8:06 St. Catharines
|